Exploration properties include early-stage or grassroots exploration projects held under option or royalty agreements. Such agreements typically include annual option payments and/or milestone-based payments.
While these assets are at an early stage of development, they provide significant long-term upside through exposure to new discoveries and embedded optionality. This category also includes projects that are currently inactive or on care and maintenance, with potential to resume activity subject to market conditions, development progress, or other factors.
| Property | Location | Commodity | Royalty/payments | Operator |
|---|---|---|---|---|
| Adak | Sweden | Copper-Gold | 2.5% NSR & other payments | Copperhead Mineral |
| Aferkat | Morocco | Gold-Copper | 2% NSR & other payments | Avesoro Holdings |
| Agdz | Morocco | Copper | Up to 2.5% NSR | Aterian |
| Agdz II | Morocco | Copper | Up to 2.5% NSR | Aterian |
| Agoudim | Morocco | Silver | Up to 2.5% NSR | Aterian |
| Akarca | Türkiye | Gold-Silver | 1 – 3% NSR & other payments | Çiftay İnşaaat Taahhüt ve Ticaret A.Ş. |
| Åkerberg | Sweden | Gold | 2.5% NSR & other payments | Mahvie Minerals |
| Akhamsi | Morocco | Gold-Copper-Silver | 2% NSR & other payments | Avesoro Holdings |
| Alaca Tepe | Türkiye | Copper-Gold | 2% NSR & other payments | Rio Tinto |
| Amancaya | Chile | Gold | 2.25% NSR | Austral Gold |
| Ammas | Morocco | Zinc | Up to 2.5% NSR | Aterian |
| Amsa | Morocco | Tin | Up to 2.5% NSR | Aterian |
| Anezal | Morocco | Copper | Up to 2.5% NSR | Aterian |
| Anthiby Well | Australia, Western Australia | Iron Ore | 1% GRR | Hancock Prospecting |
| Anzi | Morocco | Copper-Gold | 2% NSR & other payments | Avesoro Holdings |
| Asemmam | Morocco | Gold-Silver-Lead-Copper-Zinc | 2% NSR & other payments | Avesoro Holdings |
| Askesjö | Sweden | Nickel-Copper-PGE | 2% NSR | Alpha Future Funds |
| Assif | Morocco | Gold | Up to 2.5% NSR | Aterian |
| Azrar | Morocco | Copper | Up to 2.5% NSR | Aterian |
| Bir Anzerane | Morocco | Gold (Copper-REE) | 2% NSR & other payments | Avesoro Holdings |
Cornerstone royalties
Producing
Generating immediate exposure to cash-flowing mines through royalties on 18 producing assets.
Development
Positioned for growth as advanced-stage projects move toward construction and production, providing a clear pathway to long-term cash flow.
Available
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
We buy royalties
Elemental’s robust cash flow and strategic capital allocation enable the acquisition of royalties. Take advantage of this opportunity by selling your royalty to Elemental – click the button below to contact us.
