TSX: ELE
| Security | Shares/ Units |
| Share Price (03/26/2026): | C$25.72 |
| Market Capitalization: | C$1.65 billion |
| Issued & Outstanding Common Shares: | 64.2 million |
| Options: | 3.1 million |
| Restricted Share Units: | 0.4 million |
| Warrants: | 1.1 million |
| Fully Diluted Shares: | 68.8 million |
NASDAQ: ELE
News
View All News
Elemental Royalty to commence trading on the Toronto Stock Exchange
Elemental Royalty to commence trading on the Toronto Stock Exchange April 2, 2026 – Denver, Colorado: Elemental Royalty Corporation(TSXV: ELE) (NASDAQ: ELE) (“Elemental” or “the Company”) is pleased to announce…
