TSX: ELE
| Security | Shares/ Units |
| Share Price (03/26/2026): | C$25.72 |
| Market Capitalization: | C$1.65 billion |
| Issued & Outstanding Common Shares: | 64.2 million |
| Options: | 3.1 million |
| Restricted Share Units: | 0.4 million |
| Warrants: | 1.1 million |
| Fully Diluted Shares: | 68.8 million |
NASDAQ: ELE
News
View All News
Elemental Royalty Announces Record Royalty Revenue and Adjusted EBITDA
May 13, 2026 – Denver, Colorado: Elemental Royalty Corporation (NASDAQ: ELE) (TSX: ELE) (“Elemental” or the “Company”) is pleased to report results for the three months ended March 31, 2026. For…
